Map | Character | DPS record | Speedrecord |
---|---|---|---|
ISA | D'Tan UKN | 493,342.184 | 29.70 |
ISA | Megasonic Quantum Warhead UKN | 67,692.884 | 59.10 |
ISA | Rommie UKN | 37,397.218 | 203.00 |
ISA | Sad Penguin UKN | 36,102.598 | 31.30 |
ISA | Still a Hacker ENG | 11,141.476 | 124.20 |
ISA | Tigga UKN | 1,271,655.876 | 31.30 |
ISA | Toxic R4t SCI | 75,822.079 | 134.80 |
BHE | Megasonic Quantum Warhead UKN | 4,030.486 | 299.30 |
BHE | Rommie UKN | 292.602 | 439.00 |
BHE | Sad Penguin UKN | 283.773 | 393.50 |
BHE | Still a Hacker ENG | 11,085.007 | 248.20 |
BHE | Tigga UKN | 391.428 | 292.70 |
CCA | Rommie UKN | 11,556.308 | 76.00 |
HSE | D'Tan UKN | 493,157.269 | 65.50 |
HSE | Still a Hacker ENG | 16,367.911 | 110.00 |
HSE | Tigga UKN | 767,675.649 | 58.20 |
NTTE | Megasonic Quantum Warhead UKN | 10,431.448 | 62.70 |
NTTE | Still a Hacker ENG | 7,433.412 | 68.00 |
ISE | D'Tan UKN | 514,723.797 | 145.80 |
ISE | Sad Penguin UKN | 130,881.469 | 129.80 |
ISE | Still a Hacker ENG | 13,124.24 | 154.70 |
ISE | Tigga UKN | 1,163,874.657 | 109.70 |
Map | Character | DPS record (Rank) | Speedrecord (Rank) |
---|---|---|---|
ISA | Tigga | 527,143 (86) | 32 (152) |
ISA | DTan | 492,168 (112) | 29 (87) |
ISA | Toxic R4t | 76,456 (15931) | 136 (45376) |
ISA | Megasonic Quantum Warhead | 66,677.5 (19583) | 60 (4053) |
ISA | Sad Penguin | 56,081.3 (24982) | 31 (105) |
ISA | Rommie | 35,856.7 (42365) | 146 (51299) |
ISA | Still a Hacker | 7,730.11 (108213) | 126 (39507) |
ISA 11.5 | Tigga | 62,947.2 (2151) | 162 (5332) |
ISA 11.5 | DTan | 41,774.9 (4520) | 141 (3266) |
ISA S12 | Tigga | 257,662 (35) | 58 (146) |
ISA S13 | No run found | ||
ISA S14 | Tigga | 108,391 (391) | 74 (252) |
ISA S14 | Rommie | 35,856.7 (3738) | 146 (2802) |
ISA S14 | DTan | 44,833.6 (2707) | 165 (3880) |
ISA ViL | DTan | 151,702 (159) | 60 (150) |
ISA S15 | No run found | ||
ISA RoD | Tigga | 527,143 (20) | 41 (62) |
ISA RoD | DTan | 313,408 (53) | 30 (24) |
ISA RoD | Megasonic Quantum Warhead | 66,677.5 (3385) | 60 (209) |
ISA RoD | Sad Penguin | 56,081.3 (4219) | 36 (44) |
ISA RoD | Toxic R4t | 54,185.1 (4387) | 258 (12948) |
ISA RoD | Still a Hacker | 7,730.11 (13768) | 126 (3999) |
ISA BR | DTan | 366,323 (12) | 29 (1) |
ISA BR | Sad Penguin | 27,029.4 (10839) | 31 (4) |
ISA BR | Toxic R4t | 76,456 (3373) | 136 (8743) |
ISA HS | Sad Penguin | 33,464.8 (23494) | 40 (455) |
ISE | Tigga | 1,266,380 (92) | 96 (793) |
ISE | Sad Penguin | 130,033 (6764) | 131 (2916) |
ISE | DTan | 517,057 (1079) | 137 (3430) |
ISE | Still a Hacker | 13,072.3 (10719) | 162 (5191) |
ISE HS | Tigga | 1,124,980 (125) | 110 (1538) |
ISE HS | Sad Penguin | 130,033 (6182) | 131 (2857) |
ISE HS | DTan | 517,057 (1038) | 148 (4071) |
ISE HS | Still a Hacker | 13,072.3 (9505) | 162 (4878) |
BHE | Still a Hacker | 11,058 (20) | 248 (13) |
BHE | Megasonic Quantum Warhead | 4,017.7 (67) | 300 (275) |
BHE | Tigga | 390.639 (2687) | 307 (352) |
BHE | Sad Penguin | 281.982 (3452) | 406 (3012) |
HSE | Tigga | 828,118 (79) | 59 (66) |
HSE | DTan | 494,599 (293) | 92 (384) |
HSE | Still a Hacker | 16,450.2 (4638) | 98 (496) |
HSE ViL | DTan | 100,581 (147) | 800 (317) |
HSE S15 | No run found | ||
HSE RoD | Tigga | 657,707 (2) | 63 (3) |
HSE RoD | DTan | 374,844 (19) | 133 (41) |
HSE RoD | Still a Hacker | 9,441.46 (603) | 302 (244) |
HSE BR | Tigga | 828,118 (4) | 69 (3) |
HSE BR | DTan | 451,670 (29) | 92 (20) |
HSE BR | Still a Hacker | 16,450.2 (685) | 119 (51) |
HSE HS | Tigga | 675,443 (130) | 59 (66) |
HSE HS | Still a Hacker | 8,308.65 (3346) | 98 (468) |
NTTE | Megasonic Quantum Warhead | 10,389.4 (20) | 63 (221) |
NTTE | Still a Hacker | 7,530.87 (38) | 68 (456) |
NTTE | Tigga | 1,781.42 (463) | 130 (3297) |
In this graph you can see the players, that were present in record runs with the selected player. Bigger connections mean more runs played by both players. You can navigate to another user-page by double clicking on the player names.
The calculation of CAT and CLR may differ. This page is generated every 30 minutes (when?) and all data come from CAT and CLR.
Impress