Map | Character | DPS record | Speedrecord |
---|---|---|---|
ISA | A. J. Chanel SCI | 270,495.17 | 59.10 |
ISA | Jane Dior SCI | 116,509.289 | 77.60 |
ISA | Keriva UKN | 360,024.051 | 66.10 |
ISA | S'stas UKN | 437,803.204 | 67.30 |
ISA | Trillian TAC | 292,135.554 | 81.80 |
ISA | ZOHAN UKN | 40,271.161 | 152.00 |
BHE | A. J. Chanel SCI | 1,910.222 | 386.50 |
BHE | Trillian TAC | 2,184.104 | 349.50 |
CCA | Jane Dior SCI | 4,441.172 | 83.20 |
CCA | ZOHAN UKN | 57,096.191 | 35.00 |
HSE | A. J. Chanel SCI | 1,070,343.896 | 60.20 |
HSE | Jane Dior SCI | 607,056.12 | 100.90 |
HSE | S'stas UKN | 467,996.343 | 63.40 |
HSE | Trillian TAC | 377,767.132 | 79.50 |
NTTE | A. J. Chanel SCI | 995.73 | 107.90 |
ISE | A. J. Chanel SCI | 527,023.993 | 113.40 |
ISE | Keriva UKN | 490,848.062 | 133.70 |
ISE | Lydia UKN | 544,651.927 | 142.00 |
ISE | Trillian TAC | 225,806.132 | 189.70 |
Map | Character | DPS record (Rank) | Speedrecord (Rank) |
---|---|---|---|
ISA | Sstas | 209,934 (1914) | 22 (5) |
ISA | A. J. Chanel | 319,310 (449) | 60 (4085) |
ISA | Keriva | 255,559 (987) | 66 (5840) |
ISA | Jane Dior | 114,445 (7972) | 80 (12177) |
ISA | A. J. Chanell | 141,354 (5139) | 81 (12723) |
ISA | Trillian | 290,889 (637) | 82 (12758) |
ISA | ZOHAN | 99,274.8 (10424) | 161 (59566) |
ISA 11.5 | ZOHAN | 32,555.2 (6166) | 213 (9844) |
ISA S12 | No run found | ||
ISA S13 | No run found | ||
ISA S14 | A. J. Chanell | 19,166 (7153) | 201 (6000) |
ISA S14 | ZOHAN | 23,349.1 (6054) | 261 (8675) |
ISA ViL | No run found | ||
ISA S15 | No run found | ||
ISA RoD | A. J. Chanel | 319,310 (51) | 106 (2128) |
ISA RoD | Trillian | 267,331 (102) | 102 (1912) |
ISA RoD | Keriva | 255,559 (119) | 66 (297) |
ISA RoD | ZOHAN | 99,274.8 (1827) | 161 (7767) |
ISA BR | A. J. Chanel | 266,438 (104) | 60 (223) |
ISA BR | Trillian | 290,889 (66) | 95 (2446) |
ISA BR | Keriva | 79,488.2 (3188) | 115 (5410) |
ISA HS | Sstas | 209,934 (1524) | 22 (4) |
ISA HS | Keriva | 249,764 (858) | 69 (5569) |
ISA HS | Jane Dior | 114,445 (5757) | 80 (9836) |
ISA HS | Trillian | 210,326 (1517) | 82 (10917) |
ISE | Lydia | 550,442 (931) | 142 (3808) |
ISE | A. J. Chanel | 529,715 (1025) | 117 (2044) |
ISE | Keriva | 487,173 (1266) | 128 (2764) |
ISE | Sstas | 433,060 (1636) | 96 (795) |
ISE | Trillian | 228,137 (4359) | 198 (7272) |
ISE HS | Lydia | 550,442 (899) | 142 (3631) |
ISE HS | Keriva | 487,173 (1225) | 135 (3161) |
ISE HS | Trillian | 228,137 (4052) | 198 (6704) |
ISE HS | A. J. Chanel | 157,536 (5538) | 117 (2028) |
BHE | Trillian | 2,180.98 (202) | 350 (1365) |
BHE | A. J. Chanel | 1,909.75 (268) | 390 (2600) |
BHE | A. J. Chanell | 672.99 (1506) | 394 (2696) |
HSE | A. J. Chanel | 982,657 (53) | 69 (115) |
HSE | Jane Dior | 578,055 (205) | 171 (1782) |
HSE | Sstas | 473,565 (336) | 63 (91) |
HSE | Keriva | 394,147 (511) | 87 (305) |
HSE | Trillian | 379,908 (556) | 80 (237) |
HSE | A. J. Chanell | 158,692 (2115) | 236 (2792) |
HSE ViL | No run found | ||
HSE S15 | No run found | ||
HSE RoD | A. J. Chanel | 540,101 (7) | 98 (14) |
HSE RoD | Sstas | 320,567 (38) | 141 (51) |
HSE RoD | Jane Dior | 578,055 (4) | 171 (74) |
HSE RoD | Trillian | 225,925 (88) | 206 (114) |
HSE BR | A. J. Chanel | 982,657 (3) | 69 (1) |
HSE BR | Keriva | 394,147 (48) | 87 (13) |
HSE BR | Sstas | 369,516 (53) | 69 (5) |
HSE HS | Sstas | 473,565 (319) | 63 (92) |
HSE HS | Trillian | 379,908 (519) | 80 (216) |
NTTE | No run found |
In this graph you can see the players, that were present in record runs with the selected player. Bigger connections mean more runs played by both players. You can navigate to another user-page by double clicking on the player names.
The calculation of CAT and CLR may differ. This page is generated every 30 minutes (when?) and all data come from CAT and CLR.
Impress