Map | Character | DPS record | Speedrecord |
---|---|---|---|
ISA | Cabal UKN | 216,968.139 | 79.30 |
ISA | Cassandra UKN | 177,589.944 | 63.00 |
ISA | Chameleon SCI | 124,449.234 | 40.30 |
ISA | Connor UKN | 291,637.747 | 33.30 |
ISA | First TAC | 254,805.51 | 75.90 |
ISA | Halo ENG | 80,217.786 | 207.00 |
ISA | Imp SCI | 200,240.502 | 96.40 |
ISA | K'ris UKN | 262,932.52 | 94.90 |
ISA | Neela UKN | 607,513.719 | 34.80 |
ISA | Peter UKN | 193,401.161 | 43.80 |
ISA | Telora UKN | 261,123.813 | 53.50 |
ISA | V'Nah UKN | 224,296.487 | 39.20 |
ISA | Zarlotte SCI | 237,639.746 | 78.70 |
BHE | Connor UKN | 840.729 | 251.90 |
BHE | First TAC | 2,314.321 | 252.20 |
BHE | Halo ENG | 2,444.049 | 334.30 |
BHE | Imp SCI | 371.83 | 401.50 |
BHE | Neela UKN | 696.94 | 277.90 |
BHE | Telora UKN | 186.055 | 489.70 |
BHE | Zarlotte SCI | 415.429 | 363.40 |
CCA | Imp SCI | 147,845.144 | 29.00 |
CCA | Neela UKN | 95,441.153 | 38.70 |
HSE | Connor UKN | 298,195.787 | 123.10 |
HSE | Imp SCI | 543,676.372 | 136.20 |
HSE | K'ris UKN | 264,202.568 | 149.80 |
HSE | Neela UKN | 377,043.52 | 118.20 |
HSE | Telora UKN | 100,465.49 | 301.80 |
HSE | Zarlotte SCI | 461,106.433 | 181.10 |
NTTE | Cabal UKN | 1,294.935 | 82.40 |
NTTE | Chameleon SCI | 1,043.308 | 96.50 |
NTTE | Connor UKN | 2,025.57 | 62.00 |
NTTE | First TAC | 2,586.02 | 53.60 |
NTTE | Halo ENG | 1,638.083 | 76.00 |
NTTE | Imp SCI | 751.874 | 91.70 |
NTTE | K'ris UKN | 1,586.595 | 79.70 |
NTTE | Neela UKN | 585.758 | 82.70 |
NTTE | Peter UKN | 629.411 | 130.90 |
NTTE | Telora UKN | 725.375 | 89.80 |
NTTE | V'Nah UKN | 984.665 | 98.70 |
NTTE | Zarlotte SCI | 1,281.821 | 65.30 |
ISE | Cabal UKN | 349,961.711 | 120.10 |
ISE | Chameleon SCI | 190,377.469 | 112.20 |
ISE | Connor UKN | 783,075.593 | 120.80 |
ISE | First TAC | 915,409.786 | 111.30 |
ISE | Halo ENG | 417,180.447 | 264.30 |
ISE | Imp SCI | 493,588.358 | 117.10 |
ISE | K'ris UKN | 517,477.893 | 119.10 |
ISE | Neela UKN | 947,457.934 | 108.60 |
ISE | Telora UKN | 361,426.002 | 119.50 |
ISE | V'Nah UKN | 543,744.817 | 362.60 |
ISE | Zarlotte SCI | 671,991.386 | 118.90 |
Map | Character | DPS record (Rank) | Speedrecord (Rank) |
---|---|---|---|
ISA | Chameleon | 130,570 (6102) | 30 (93) |
ISA | VNah | 234,464 (1308) | 30 (103) |
ISA | Connor | 291,310 (633) | 31 (106) |
ISA | Neela | 657,834 (37) | 32 (145) |
ISA | Cabal | 215,085 (1766) | 41 (732) |
ISA | Peter | 198,188 (2225) | 45 (1027) |
ISA | Telora | 266,702 (857) | 53 (2323) |
ISA | Kris | 262,657 (900) | 61 (4145) |
ISA | Zarlotte | 237,038 (1260) | 61 (4161) |
ISA | Cassandra | 174,950 (3076) | 63 (4750) |
ISA | First | 288,469 (659) | 76 (9904) |
ISA | Halo | 123,459 (6847) | 79 (11280) |
ISA | Imp | 200,087 (2174) | 97 (21150) |
ISA 11.5 | Neela | 168,668 (111) | 104 (671) |
ISA 11.5 | Cabal | 128,797 (249) | 131 (2407) |
ISA 11.5 | Imp | 88,379.6 (786) | 144 (3574) |
ISA 11.5 | Connor | 88,004.1 (793) | 150 (4176) |
ISA 11.5 | Chameleon | 85,431.3 (849) | 132 (2477) |
ISA 11.5 | Kris | 83,746.5 (895) | 180 (6999) |
ISA 11.5 | Zarlotte | 79,032.9 (1030) | 142 (3396) |
ISA 11.5 | Halo | 78,508.8 (1049) | 173 (6376) |
ISA 11.5 | Telora | 43,417.9 (4256) | 155 (4622) |
ISA S12 | Neela | 187,218 (109) | 75 (326) |
ISA S12 | Peter | 163,389 (176) | 101 (990) |
ISA S12 | Telora | 116,529 (585) | 128 (2629) |
ISA S12 | Zarlotte | 126,397 (469) | 133 (2983) |
ISA S12 | Connor | 119,501 (553) | 141 (3577) |
ISA S12 | Kris | 122,155 (516) | 148 (4170) |
ISA S12 | Imp | 119,052 (561) | 174 (6408) |
ISA S12 | Cabal | 108,941 (720) | 193 (7744) |
ISA S13 | Peter | 135,946 (55) | 59 (2) |
ISA S13 | Neela | 135,216 (56) | 82 (59) |
ISA S13 | Zarlotte | 105,809 (138) | 141 (1053) |
ISA S13 | Connor | 110,942 (116) | 144 (1131) |
ISA S13 | Cabal | 92,084.4 (217) | 154 (1410) |
ISA S13 | Chameleon | 78,981.8 (392) | 154 (1415) |
ISA S13 | Telora | 112,707 (108) | 158 (1502) |
ISA S13 | Kris | 78,040.7 (408) | 245 (4315) |
ISA S14 | Neela | 213,946 (26) | 43 (3) |
ISA S14 | Peter | 191,899 (47) | 56 (65) |
ISA S14 | Telora | 159,610 (92) | 61 (121) |
ISA S14 | Halo | 123,459 (261) | 79 (333) |
ISA S14 | VNah | 153,336 (115) | 80 (351) |
ISA S14 | Chameleon | 89,805.7 (657) | 83 (392) |
ISA S14 | Connor | 201,356 (39) | 102 (850) |
ISA S14 | Cabal | 124,003 (255) | 108 (1042) |
ISA S14 | Zarlotte | 119,836 (282) | 109 (1109) |
ISA S14 | Kris | 108,486 (389) | 116 (1335) |
ISA S14 | Imp | 110,053 (378) | 117 (1374) |
ISA ViL | Neela | 394,477 (10) | 51 (75) |
ISA ViL | Connor | 200,811 (84) | 45 (25) |
ISA ViL | First | 150,250 (164) | 122 (787) |
ISA ViL | Zarlotte | 130,928 (243) | 109 (589) |
ISA ViL | Peter | 128,009 (263) | 45 (23) |
ISA ViL | Cabal | 120,329 (308) | 136 (1135) |
ISA ViL | Telora | 117,986 (321) | 125 (853) |
ISA ViL | Imp | 100,276 (453) | 195 (2886) |
ISA ViL | Chameleon | 91,584.1 (546) | 50 (58) |
ISA S15 | No run found | ||
ISA RoD | Neela | 657,834 (12) | 32 (29) |
ISA RoD | Connor | 291,310 (69) | 31 (25) |
ISA RoD | First | 288,469 (73) | 76 (516) |
ISA RoD | Kris | 262,657 (109) | 61 (213) |
ISA RoD | VNah | 232,456 (178) | 37 (50) |
ISA RoD | Zarlotte | 215,666 (242) | 119 (3319) |
ISA RoD | Imp | 189,726 (363) | 98 (1559) |
ISA RoD | Chameleon | 130,570 (1009) | 35 (36) |
ISA RoD | Cabal | 96,344.3 (1929) | 41 (63) |
ISA BR | No run found | ||
ISA HS | Neela | 335,029 (300) | 62 (3641) |
ISA HS | Telora | 266,702 (693) | 83 (11072) |
ISA HS | Cabal | 215,085 (1408) | 81 (10460) |
ISA HS | Cassandra | 174,950 (2400) | 63 (3895) |
ISE | Neela | 942,794 (223) | 112 (1693) |
ISE | First | 927,041 (235) | 111 (1600) |
ISE | Connor | 782,088 (374) | 123 (2484) |
ISE | Zarlotte | 676,465 (547) | 123 (2412) |
ISE | VNah | 541,902 (964) | 365 (10436) |
ISE | Kris | 524,426 (1049) | 122 (2350) |
ISE | Imp | 492,854 (1221) | 118 (2085) |
ISE | Halo | 417,065 (1751) | 266 (9278) |
ISE | Telora | 364,340 (2240) | 121 (2296) |
ISE | Cabal | 346,532 (2439) | 122 (2382) |
ISE | Chameleon | 260,415 (3720) | 113 (1739) |
ISE HS | First | 927,041 (232) | 111 (1575) |
ISE HS | Neela | 942,794 (220) | 112 (1637) |
ISE HS | Chameleon | 260,415 (3485) | 113 (1706) |
ISE HS | Imp | 492,854 (1181) | 118 (2050) |
ISE HS | Telora | 364,340 (2131) | 121 (2234) |
ISE HS | Kris | 524,426 (1008) | 122 (2286) |
ISE HS | Cabal | 346,532 (2326) | 122 (2328) |
ISE HS | Connor | 782,088 (365) | 123 (2371) |
ISE HS | Zarlotte | 676,465 (535) | 123 (2404) |
ISE HS | Halo | 417,065 (1681) | 266 (8413) |
ISE HS | VNah | 541,902 (930) | 365 (9333) |
BHE | Halo | 2,443.35 (159) | 348 (1313) |
BHE | First | 2,317.37 (177) | 254 (27) |
BHE | Connor | 838.45 (1091) | 253 (20) |
BHE | Neela | 613.091 (1688) | 282 (120) |
BHE | Imp | 415.105 (2551) | 416 (3235) |
BHE | Zarlotte | 370.187 (2804) | 364 (1799) |
BHE | VNah | 333.68 (3040) | 381 (2322) |
BHE | Chameleon | 310.147 (3206) | 409 (3071) |
BHE | Peter | 268.693 (3555) | 370 (1992) |
BHE | Telora | 185.941 (4354) | 491 (4679) |
HSE | Imp | 554,213 (221) | 140 (1151) |
HSE | Zarlotte | 477,736 (320) | 185 (1981) |
HSE | Neela | 376,263 (560) | 124 (898) |
HSE | Connor | 298,883 (898) | 123 (873) |
HSE | Kris | 266,883 (1102) | 150 (1358) |
HSE | Peter | 164,980 (2022) | 336 (3703) |
HSE | Telora | 100,399 (2978) | 318 (3560) |
HSE ViL | Connor | 298,883 (16) | 123 (7) |
HSE ViL | Neela | 376,263 (3) | 124 (16) |
HSE ViL | Kris | 117,295 (116) | 300 (138) |
HSE ViL | Telora | 100,399 (149) | 318 (162) |
HSE ViL | Peter | 164,980 (61) | 336 (184) |
HSE ViL | Imp | 126,745 (108) | 365 (199) |
HSE S15 | No run found | ||
HSE RoD | Kris | 141,819 (189) | 284 (220) |
HSE BR | No run found | ||
HSE HS | Imp | 554,213 (213) | 140 (1037) |
HSE HS | Zarlotte | 477,736 (303) | 185 (1727) |
HSE HS | Kris | 266,883 (990) | 150 (1215) |
NTTE | First | 2,552.63 (238) | 56 (32) |
NTTE | Connor | 2,007.85 (381) | 62 (169) |
NTTE | Halo | 1,640.15 (525) | 78 (1120) |
NTTE | Kris | 1,627.24 (531) | 80 (1265) |
NTTE | VNah | 1,296.1 (777) | 93 (2016) |
NTTE | Zarlotte | 1,287.74 (787) | 65 (295) |
NTTE | Cabal | 1,286.47 (788) | 82 (1394) |
NTTE | Chameleon | 1,037.93 (1088) | 98 (2262) |
NTTE | Imp | 745.608 (1659) | 94 (2038) |
NTTE | Telora | 668.252 (1881) | 99 (2302) |
NTTE | Peter | 629.068 (1996) | 102 (2440) |
NTTE | Neela | 581.731 (2162) | 84 (1516) |
In this graph you can see the players, that were present in record runs with the selected player. Bigger connections mean more runs played by both players. You can navigate to another user-page by double clicking on the player names.
The calculation of CAT and CLR may differ. This page is generated every 30 minutes (when?) and all data come from CAT and CLR.
Impress